Race
| Name | Lizardfolk Male |
|---|---|
| Movement | 6 |
| Notes | Abilities: Cold Blooded, Hold Breath, Night Sight, Swimmer (RQ6: pg 312-316) |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+9 |
| CON | 2d6+6 |
| SIZ | 1d6+15 |
| DEX | 2d6+6 |
| INT | 2d6+6 |
| POW | 3d6 |
| CHA | 3d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Tail | 3 | 0 | |
| 4 | 5 | Right leg | 3 | 0 | |
| 6 | 7 | Left leg | 3 | 0 | |
| 8 | 10 | Abdomen | 3 | 1 | |
| 11 | 14 | Chest | 3 | 2 | |
| 15 | 16 | Left Arm | 3 | -1 | |
| 17 | 18 | Right Arm | 3 | -1 | |
| 19 | 20 | Head | 3 | 0 |
