Random Personality
(Generated 1 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | Quick way to have character personalities |
Creator | booga |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Appearance - Arms | 12% | View items |
Appearance - Back | 12% | View items |
Appearance - Beard | 12% | View items |
Appearance - Cheeks | 12% | View items |
Appearance - Chest | 12% | View items |
Appearance - Chin | 12% | View items |
Appearance - Ears | 12% | View items |
Appearance - Eyes | POW+POW% | View items |
Appearance - Fingernails | 12% | View items |
Appearance - Hair Color | 100% | View items |
Appearance - Hair Condition | 12% | View items |
Appearance - Hair Style - Men | 12% | View items |
Appearance - Hands | 12% | View items |
Appearance - Legs | 12% | View items |
Appearance - Lips | 12% | View items |
Appearance - Mouth | 12% | View items |
Appearance - Neck | 12% | View items |
Appearance - Nose | 12% | View items |
Appearance - Physique | 12% | View items |
Appearance - Shoulders | 12% | View items |
Appearance - Skin | 12% | View items |
Appearance - Skin Texture | 12% | View items |
Appearance - Stomach | 12% | View items |
Appearance - Teeth | 12% | View items |
Attitude | 12% | View items |
Character | 12% | View items |
Character complication | 12% | View items |
Character looks | 12% | View items |
Character oddity | 12% | View items |
Distinguishing Feature | 10% | View items |
Lunar appearance : Skin | 0% | View items |
Lunar Appearance: Eyes | 0% | View items |
Lunar Appearance: Hair | 0% | View items |
Motivation | 12% | View items |
Personal Secret | 12% | View items |
Physical Expressions - Visual | 12% | View items |
Physical Expressions - Voice | 12% | View items |
Social | 12% | View items |
Standard skills
Athletics | STR+DEX+30+1D50+-20 | Brawn | STR+SIZ+30+1D50+-20 | Conceal | DEX+POW+30+1D50+-20 |
---|---|---|---|---|---|
Endurance | CON+CON+30+1D50+-20 | Evade | DEX+DEX+30+1D50+-20 | Influence | CHA+CHA+30+1D50+-20 |
Insight | INT+POW+30+1D50+-20 | Locale | INT+INT+30+1D50+-20 | Perception | INT+POW+30+1D50+-20 |
Ride | DEX+POW+30+1D50+-20 | Stealth | DEX+INT+30+1D50+-20 | Unarmed | STR+DEX+30+1D50+-20 |
Willpower | POW+POW+30+1D50+-20 |
Combat styles
Basic | STR+DEX+30+1D50+-20 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|