Race
| Name | Troll, Mountain |
|---|---|
| Movement | 4 |
| Notes | Abilities: Chaos Feature, Regenerate. Are not harmed by sunlight. |
Stats
| Stat | Value |
|---|---|
| STR | 4d6+18 |
| CON | 3d6+6 |
| SIZ | 4d6+24 |
| DEX | 2d6+1 |
| INT | 2d6+4 |
| POW | 2d6+3 |
| CHA | 2d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right leg | 7 | 0 | |
| 4 | 6 | Left leg | 7 | 0 | |
| 7 | 9 | Abdomen | 7 | 1 | |
| 10 | 12 | Chest | 7 | 2 | |
| 13 | 15 | Right Arm | 7 | -1 | |
| 16 | 18 | Left Arm | 7 | -1 | |
| 19 | 20 | Head | 7 | 0 |
Templates
| Name | Creator |
|---|---|
| 'berserker' Hill Troll | skarza |
| 'fighter' Hill Troll | skarza |
| 'smart' Hill Troll | skarza |
| Armoured War Troll | skarza |
| Cave Troll | skarza |
| Chain Demon | skarza |
| Forest Troll | skarza |
| Half troll | locky09 |
| Hill Troll | skarza |
| Kyton (chain devil) | skarza |
| Mountain Troll | skarza |
| Nordic Troll | bjarked |
| Rutuk Warrior (foot trooper) | greggjake |
| Sea Troll | skarza |
| Snow Troll | skarza |
| Stone Troll | skarza |
| Stone Troll (Floid) | skarza |
| Stone Troll (Gwiliam) | skarza |
| Stone Troll, (Lawenc) | skarza |
| Troll | Total |
| Troll Baseline | MYTHDM123 |
| Troll, | locky09 |
| Troll, Cave | hkokko |
| Troll, Cave - Infant | hkokko |
| Troll, Cave - Young | hkokko |
| Troll, Chaos Tainted Mountain | MYTHDM123 |
| Troll, Forest | MYTHDM123 |
| Troll, Mountain | hkokko |
| Troll, Mountain | MYTHDM123 |
| Troll, Mountain Template 10685 | Peckil |
| Troll, Mountain Template 12534 | KingQweeb |
| Troll, Mountain Template 853 | tolvfemmor |
| Vorques (Yu-Ma) | DioBranco |
| War Troll | skarza |
| Warbanger 1st Cycle | greggjake |
| Warbanger Shape Shifter | greggjake |
| WereWurm (Troll Form) | locky09 |
| Young War Troll | skarza |
