WQ Human
(Generated 70 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Human |
Cult rank | None |
Notes | Random human character for Wizard Quest campaign |
Creator | Johnprime |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Appearance - Arms | 100% | View items |
Appearance - Back | 100% | View items |
Appearance - Beard | 100% | View items |
Appearance - Cheeks | 100% | View items |
Appearance - Chest | 100% | View items |
Appearance - Chin | 100% | View items |
Appearance - Ears | 100% | View items |
Appearance - Eyes | 100% | View items |
Appearance - Fingernails | 100% | View items |
Appearance - Hair Color | 100% | View items |
Appearance - Hair Condition | 100% | View items |
Appearance - Hair Style - Men | 100% | View items |
Appearance - Hands | 100% | View items |
Appearance - Legs | 100% | View items |
Appearance - Lips | 100% | View items |
Appearance - Mouth | 100% | View items |
Appearance - Neck | 100% | View items |
Appearance - Nose | 100% | View items |
Appearance - Physique | 100% | View items |
Appearance - Shoulders | 100% | View items |
Appearance - Skin | 100% | View items |
Appearance - Skin Texture | 100% | View items |
Appearance - Stomach | 100% | View items |
Appearance - Teeth | 100% | View items |
Attitude | 100% | View items |
Character | 100% | View items |
Character complication | 80% | View items |
Character looks | 100% | View items |
Character oddity | POW% | View items |
Distinguishing Feature | 10% | View items |
Motivation | 100% | View items |
Personal Secret | POW% | View items |
Physical Expressions - Visual | 100% | View items |
Physical Expressions - Voice | 100% | View items |
Social | 100% | View items |
Standard skills
Athletics | STR+DEX+30+1D50+-20 | Brawn | STR+SIZ+30+1D50+-20 | Conceal | DEX+POW+30+1D50+-20 |
---|---|---|---|---|---|
Endurance | CON+CON+30+1D50+-20 | Evade | DEX+DEX+30+1D50+-20 | Influence | CHA+CHA+30+1D50+-20 |
Insight | INT+POW+30+1D50+-20 | Locale | INT+INT+30+1D50+-20 | Perception | INT+POW+30+1D50+-20 |
Ride | DEX+POW+30+1D50+-20 | Stealth | DEX+INT+30+1D50+-20 | Unarmed | STR+DEX+30+1D50+-20 |
Willpower | POW+POW+30+1D50+-20 |
Combat styles
Basic | STR+DEX+30+1D50+-20 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|