Race
| Name | Griffin |
|---|---|
| Movement | 8m / 18m (flying) |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 3d6+12 |
| CON | 3d6+6 |
| SIZ | 3d6+24 |
| DEX | 3d6+12 |
| INT | 2d6+6 |
| POW | 3D6 |
| CHA | 2d6+12 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right Hind Leg | 1 | 0 | |
| 3 | 4 | Left Hind Leg | 1 | 0 | |
| 5 | 7 | Hindquarters | 1 | 1 | |
| 8 | 10 | Forequarters | 2 | 2 | |
| 11 | 12 | Right Wing | 2 | -1 | |
| 13 | 14 | Left Wing | 2 | -1 | |
| 15 | 16 | Right Front Leg | 2 | 0 | |
| 17 | 18 | Left Front Leg | 2 | 0 | |
| 19 | 20 | Head | 2 | 0 |
Templates
| Name | Creator |
|---|---|
| Armoured Griffin | skarza |
| Chaos Griffin | hkokko |
| Common Griffin | hkokko |
| Copy of Common Griffin | greggjake |
| Copy of Hippogriff (Classic Fantasy) | kilgs |
| Copy of Roaming Griffin | tzunder |
| Enchanted Giant Griffin | Pruneau |
| Greif/Griffin | Keplast |
| Griffin | skarza |
| Griffin | jaum |
| Griffin Template (Generic) | CallMeProphet |
| Griffin Template 8806 | redrose55x |
| Griffin Young Adult | hkokko |
| Griffin Zombie | hkokko |
| Hippogriff | hkokko |
| Hippogriff | skarza |
| Hippogriff (Classic Fantasy) | kilgs |
| Hippogriff, Young Adult | hkokko |
| Mushrushshu | Nirkhuz |
| Owl-lion (Carmanian Griffin) | hkokko |
| Petyron | Wololorandom |
| Roaming Griffin | Pruneau |
| Sea-griff | towergazer |
