Race
| Name | Eagle, Giant |
|---|---|
| Movement | 2m (15m flying) |
| Notes | Abilities: Diving Strike, Flying, Grappler (RQ6: PG 312-316) . MI pg 214 |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+15 |
| CON | 2d6+6 |
| SIZ | 2d6+21 |
| DEX | 2d6+12 |
| INT | 2d6+5 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right leg | 4 | 0 | |
| 4 | 6 | Left leg | 4 | 0 | |
| 7 | 10 | Abdomen | 4 | 1 | |
| 11 | 14 | Chest | 4 | 2 | |
| 15 | 16 | Right Wing | 4 | -1 | |
| 17 | 18 | Left Wing | 4 | -1 | |
| 19 | 20 | Head | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| Anzud - Thunderbird | hkokko |
| BabyEagle, Giant | locky09 |
| Condor | hkokko |
| Copy of Copy of Eagle | Joona |
| Copy of Dende - Boat Bird | Peckil |
| Copy of Eagle | Joona |
| Dende - Boat Bird | hkokko |
| Destixin - Lunar Flamingo - Black Form | hkokko |
| Destixin - Lunar Flamingo - Red Form | hkokko |
| Eagle | Pruneau |
| Eagle, Giant | hkokko |
| Eagle, Giant | locky09 |
| Eagle, Giant | torvak |
| Eagle, Giant | SFLucid |
| Eastern Eagle, Giant (Sorenzar) | hkokko |
| Falcon Familiar | hkokko |
| Falcon or Hawk (Animal) | kilgs |
| Giant Crane | hkokko |
| Giant Eagle (Greater) | skarza |
| Giant Eagle (lesser) | skarza |
| Giant Eagle (minor) | skarza |
| Giant Vrok Hawk | hkokko |
| Hawk, Vrok | hkokko |
| Ilduvu's Eagle | Pruneau |
| King Condor | hkokko |
| Kipine | Keplast |
| Needles | bearnt |
| Peryton | Keplast |
| Phoenix | hkokko |
| Raptor | hkokko |
| Raptor, Giant | hkokko |
| Silver Owl | bearnt |
| Tarn, Gorean | kilgs |
