Copy of merchant mercenary guard
(Generated 12 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | Joona |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Age | POW+POW% | View items |
| Ancestor Skill | POW+POW% | View items |
| Appearance - Arms | POW+POW% | View items |
| Appearance - Back | POW+POW% | View items |
| Appearance - Beard | POW+POW% | View items |
| Appearance - Cheeks | POW+POW% | View items |
| Appearance - Chest | POW+POW% | View items |
| Appearance - Chin | POW+POW% | View items |
| Appearance - Ears | POW+POW% | View items |
| Appearance - Eyes | POW+POW% | View items |
| Appearance - Fingernails | POW+POW% | View items |
| Appearance - Hair - Old | POW+POW% | View items |
| Appearance - Hair Condition | POW+POW% | View items |
| Attitude | POW+POW% | View items |
| Background Events | POW+POW% | View items |
| Berserk Fighting Style | POW+POW% | View items |
| Character | POW+POW% | View items |
| Character complication | POW+POW% | View items |
| Character looks | POW+POW% | View items |
| Character oddity | POW+POW% | View items |
| Combat Style Trait | POW+POW% | View items |
| Connections | POW+POW% | View items |
| Disease | POW+POW% | View items |
| Height and Weight (Human) | POW+POW% | View items |
| Motivation | POW+POW% | View items |
| Parents | POW+POW% | View items |
| Primary Passion | POW+POW% | View items |
| Social | POW+POW% | View items |
| Social Class - Barbarian | POW+POW% | View items |
Standard skills
| Athletics | STR+DEX+15+20 | Brawn | STR+SIZ+15+20 | Conceal | DEX+POW+15+20 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+15+20 | Endurance | CON+CON+15+20 | Evade | DEX+DEX+15+20 |
| Influence | CHA+CHA+15+20 | Insight | INT+POW+15+20 | Locale | INT+INT+15+20 |
| Perception | INT+POW+15+20 | Ride | DEX+POW+15+20 | Stealth | DEX+INT+15+20 |
| Unarmed | STR+DEX+15+20 | Willpower | POW+POW+15+20 |
Custom skills
| Commerce | INT+CHA+15+20 | Gambling | INT+POW+15+20 | Survival | CON+POW+15+20 |
|---|---|---|---|---|---|
| Streetwise | POW+CHA+15+20 |
Combat styles
| cool professional | STR+DEX+40 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
