Barkeep
(Generated 1832 times)Namelist | Glorantha - Orlanthi males and females (View names) |
---|---|
Tags | Fantasy
|
Rank | Novice |
Race | Human |
Cult rank | Common |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Appearance - Arms | 5% | View items |
Appearance - Back | 5% | View items |
Appearance - Beard | 5% | View items |
Appearance - Cheeks | 5% | View items |
Appearance - Chest | 5% | View items |
Appearance - Ears | 5% | View items |
Appearance - Eyes | 100% | View items |
Appearance - Fingernails | 5% | View items |
Appearance - Hair Color | 100% | View items |
Appearance - Hair Condition | 100% | View items |
Appearance - Hair Style - Men | 5% | View items |
Appearance - Hands | 5% | View items |
Appearance - Legs | 5% | View items |
Appearance - Lips | 5% | View items |
Appearance - Mouth | 5% | View items |
Appearance - Neck | 5% | View items |
Appearance - Nose | 5% | View items |
Appearance - Physique | 5% | View items |
Appearance - Shoulders | 5% | View items |
Appearance - Skin | 5% | View items |
Appearance - Skin Texture | 5% | View items |
Appearance - Stomach | 5% | View items |
Appearance - Teeth | 5% | View items |
Attitude | 100% | View items |
Personal Secret | 5% | View items |
Physical Expressions - Visual | 5% | View items |
Physical Expressions - Voice | 5% | View items |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ+20 | Deceit | INT+CHA+20 |
---|---|---|---|---|---|
Endurance | CON+CON | Evade | DEX+DEX | Influence | CHA+CHA+30 |
Insight | INT+POW | Locale | INT+INT+50 | Perception | INT+POW+30 |
Unarmed | STR+DEX+20 | Willpower | POW+POW+10 |
Magic skills
Folk Magic | POW+CHA |
---|
Custom skills
Streetwise | INT+POW+40 | Bar psychology | INT+POW+40 | Craft (Drink) | DEX+INT+40 |
---|---|---|---|---|---|
Culture(local) | INT+CHA+40 | Seduction | CHA+INT+30 |
Combat styles
Well placed Kick | STR+DEX |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Kick | 1h-melee | 1d4 | M | M | - | Y | N | 0 | 5 |
Folk spells
Amount: 1d3+1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Befuddle | 1 | Calm | 1 | Cool | 1 |
---|---|---|---|---|---|---|---|
Polish | 1 | Translate | 1 |