Knight-Errant, Cavalier
(Generated 92 times)
| Namelist | Saxon males and females (View names) |
|---|---|
| Tags | Revelations
|
| Rank | Veteran |
| Race | Human |
| Cult rank | None |
| Notes | +2 Hit Points to each Hit Location Endurance rolls are one Grade easier 1 free Reaction per Round in Combat +7 Tenacity When looking at the skills, xd1 refers to the number of points allocated during character creation, while xd4+y refers to skills gains from spending 'Y' Experience Rolls and succeeding 'X' times. |
| Creator | ritesign |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1| Cult | Prob. |
|---|---|
| Guardian | 100 |
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Arms | POW+CHA% | View items |
| Appearance - Beard | POW+CHA% | View items |
| Appearance - Chin | POW+CHA% | View items |
| Appearance - Ears | POW+CHA% | View items |
| Appearance - Eyes | POW+CHA% | View items |
| Appearance - Hair - Old | POW+CHA% | View items |
| Appearance - Hair Color | POW+CHA% | View items |
| Appearance - Hair Condition | POW+CHA% | View items |
| Appearance - Hair Style - Men | POW+CHA% | View items |
| Appearance - Hair Style - Women | POW+CHA% | View items |
| Appearance - Hands | POW+CHA% | View items |
| Appearance - Lips | POW+CHA% | View items |
| Appearance - Mouth | POW+CHA% | View items |
| Appearance - Nose | POW+CHA% | View items |
| Appearance - Physique | POW+CHA% | View items |
| Appearance - Skin | POW+CHA% | View items |
| Appearance - Teeth | POW+CHA% | View items |
| Attitude | 100% | View items |
| Background Events | 100% | View items |
| Character | 100% | View items |
| Character complication | POW+POW% | View items |
| Character looks | POW+CHA% | View items |
| Character oddity | POW+CHA% | View items |
| Motivation | 100% | View items |
| Physical Expressions - Voice | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Mounted | ***Mounted Lancer*** Performing a mounted charge with this combat style does not incur the one step difficulty penalty to hit. |
Standard skills
| Athletics | STR+DEX+30d1+3d4+7 | Brawn | STR+SIZ+30d1 | Dance | DEX+CHA+10d1 |
|---|---|---|---|---|---|
| Deceit | INT+CHA | Endurance | CON+CON+40d1+3d4+7 | Evade | DEX+DEX+10d1 |
| First Aid | DEX+INT+10d1 | Influence | CHA+CHA | Insight | INT+POW+10d1 |
| Locale | INT+INT+10d1 | Perception | INT+POW+10d1+1d4+3 | Ride | DEX+POW+50d1+3d4+7 |
| Sing | CHA+POW | Stealth | DEX+INT | Swim | STR+CON+10d1 |
| Unarmed | STR+DEX+20d1 | Willpower | POW+POW+40d1+3d4+7 |
Magic skills
| Devotion | POW+CHA+10d1+1d4+3 | Meditation | INT+CON |
|---|
Professional skills
| Acrobatics | STR+DEX+30d1+1d4+3 | Courtesy | INT+CHA+30d1+1d4+3 | Gambling | INT+POW |
|---|---|---|---|---|---|
| Seduction | INT+CHA | Survival | CON+POW+30d1+1d4+3 | Track | INT+CON+30d1+1d4+3 |
Combat styles
| Mounted Knight | STR+DEX+50d1+7d4+13 |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0
|
