Knight-Errant, Troubadour
(Generated 35 times)
| Namelist | Saxon males and females (View names) |
|---|---|
| Tags | Revelations
|
| Rank | Veteran |
| Race | Human |
| Cult rank | None |
| Notes | +1 Social Combat Action Point +1 Action Point Seduction & Courtesy rolls are one Grade Easier When looking at the skills, xd1 refers to the number of points allocated during character creation, while xd4+y refers to skills gains from spending 'Y' Experience Rolls and succeeding 'X' times. |
| Creator | ritesign |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1| Cult | Prob. |
|---|---|
| Guardian | 100 |
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Arms | POW+CHA% | View items |
| Appearance - Beard | POW+CHA% | View items |
| Appearance - Chin | POW+CHA% | View items |
| Appearance - Ears | POW+CHA% | View items |
| Appearance - Eyes | POW+CHA% | View items |
| Appearance - Hair - Old | POW+CHA% | View items |
| Appearance - Hair Color | POW+CHA% | View items |
| Appearance - Hair Condition | POW+CHA% | View items |
| Appearance - Hair Style - Men | POW+CHA% | View items |
| Appearance - Hair Style - Women | POW+CHA% | View items |
| Appearance - Hands | POW+CHA% | View items |
| Appearance - Lips | POW+CHA% | View items |
| Appearance - Mouth | POW+CHA% | View items |
| Appearance - Nose | POW+CHA% | View items |
| Appearance - Physique | POW+CHA% | View items |
| Appearance - Skin | POW+CHA% | View items |
| Appearance - Teeth | POW+CHA% | View items |
| Attitude | 100% | View items |
| Background Events | 100% | View items |
| Character | 100% | View items |
| Character complication | POW+POW% | View items |
| Character looks | POW+CHA% | View items |
| Character oddity | POW+CHA% | View items |
| Motivation | 100% | View items |
| Physical Expressions - Voice | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Mounted | ***Mounted Lancer*** Performing a mounted charge with this combat style does not incur the one step difficulty penalty to hit. |
Standard skills
| Athletics | STR+DEX+20d1+3d4+7 | Brawn | STR+SIZ+10d1 | Dance | DEX+CHA+10d1 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+10d1 | Endurance | CON+CON+10d1+3d4+7 | Evade | DEX+DEX+10d1 |
| First Aid | DEX+INT+10d1 | Influence | CHA+CHA+30d1 | Insight | INT+POW+10d1 |
| Locale | INT+INT+10d1 | Perception | INT+POW+20d1 | Ride | DEX+POW+30d1+3d4+7 |
| Sing | CHA+POW+20d1+1d4+3 | Stealth | DEX+INT | Swim | STR+CON+10d1 |
| Unarmed | STR+DEX+10d1 | Willpower | POW+POW+50d1+3d4+7 |
Magic skills
| Devotion | POW+CHA+10d1+1d4+3 | Meditation | INT+CON |
|---|
Professional skills
| Art | POW+CHA+20d1+1d4+3 | Bureaucracy | INT+INT | Courtesy | INT+CHA+30d1+1d4+3 |
|---|---|---|---|---|---|
| Gambling | INT+POW+20d1+3d4+7 | Oratory | POW+CHA+30d1+1d4+3 | Seduction | INT+CHA+30d1+1d4+3 |
| Survival | CON+POW |
Custom skills
| Musicianship | DEX+CHA+20d1+7d4+13 |
|---|
Combat styles
| Mounted Knight | STR+DEX+30d1+7d4+13 |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0
|
