Race
| Name | Horse |
|---|---|
| Movement | 12m |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+15 |
| CON | 2d6+6 |
| SIZ | 2d6+24 |
| DEX | 2d6+3 |
| INT | 2d6+4 |
| POW | 2d6 |
| CHA | 0 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right Hind Leg | 0 | 0 | |
| 4 | 6 | Left Hind Leg | 0 | 0 | |
| 7 | 9 | Hindquarters | 0 | 1 | |
| 10 | 12 | Forequarters | 0 | 2 | |
| 13 | 14 | Right Front Leg | 0 | -1 | |
| 15 | 16 | Left Front Leg | 0 | -1 | |
| 17 | 20 | Head | 0 | 0 |
