Race
| Name | Lizardman |
|---|---|
| Movement | 6 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+9 |
| CON | 2d6+6 |
| SIZ | 2d6+9 |
| DEX | 2d6+9 |
| INT | 2d6+6 |
| POW | 3d6 |
| CHA | 2d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | tail | 3 | -1 | |
| 4 | 5 | Right leg | 3 | 0 | |
| 6 | 7 | Left leg | 3 | 0 | |
| 8 | 10 | Abdomen | 3 | 1 | |
| 11 | 14 | Chest | 3 | 2 | |
| 15 | 16 | Right arm | 3 | -1 | |
| 17 | 18 | Left arm | 3 | -1 | |
| 19 | 20 | Head | 3 | 0 |
