Race
| Name | Centaur |
|---|---|
| Movement | 12 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 3d6+6 |
| CON | 3d6 |
| SIZ | 3d6+18 |
| DEX | 3d6 |
| INT | 2d6+6 |
| POW | 2d6+9 |
| CHA | 3d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right rear leg | 0 | 0 | |
| 4 | 6 | Left rear leg | 0 | 0 | |
| 7 | 8 | Hindquarters | 0 | 1 | |
| 9 | 10 | Forequarters | 0 | 2 | |
| 11 | 12 | Right Front Leg | 0 | 0 | |
| 13 | 14 | Left front leg | 0 | 0 | |
| 15 | 16 | Chest | 0 | -1 | |
| 17 | 17 | Right arm | 0 | -4 | |
| 18 | 18 | Left arm | 0 | -4 | |
| 19 | 20 | Head | 0 | -3 |
