Race
| Name | Gargoyle, Lesser Horned |
|---|---|
| Movement | 8m (12m flying) |
| Notes | Diving Attack, Flying,Formidable Natural Weapons (RQ6: PG 312-316). No armor penalty GB pg 19 |
Stats
| Stat | Value |
|---|---|
| STR | 1d6+12 |
| CON | 3d6 |
| SIZ | 1d6 |
| DEX | 3d6 |
| INT | 2d6+4 |
| POW | 3D6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right leg | 6 | 0 | |
| 4 | 6 | Left leg | 6 | 0 | |
| 7 | 9 | Abdomen | 6 | 1 | |
| 10 | 10 | Chest | 6 | 2 | |
| 11 | 12 | Right Wing | 6 | -1 | |
| 13 | 14 | Left Wing | 6 | -1 | |
| 15 | 16 | Right Arm | 6 | 0 | |
| 17 | 18 | Left Arm | 6 | 0 | |
| 19 | 20 | Head | 6 | 0 |
Templates
| Name | Creator |
|---|---|
| Brute (Demon) | MarkKaiya |
| Copy of Gargoyle | Cronista |
| Diablo guardián | Cronista |
| Gardmore Abbey: Great Draconian | Donesteban |
| Gargoyle | Donesteban |
| Gargoyle, Large Lesser Horned | hkokko |
| Gargoyle, Lesser Horned | Dano13 |
| Gargoyle, Lesser Horned Template 10231 | Peckil |
| Gargoyle, Lesser Horned Template 5112 | Donesteban |
| Gargoyle, Lesser Horned Template 5597 | Dano13 |
| Gargoyle, Medium Lesser Horned | hkokko |
| Gargoyle, Small Lesser Horned | hkokko |
| Ghalgula | kilgs |
| homunculus | skarza |
| Kark - Chaotic Gargoyle | hkokko |
| Leukodaemon | skarza |
| Mephit, Dust | skarza |
| Mephit, Salt | skarza |
| Mephit, Smoke | skarza |
| Mephit, Steam | skarza |
| Miniature Gargoyle | hkokko |
| Scaled Gargoyle | hkokko |
| Stone Golem | Horobin815 |
| Théocratie (Killer-Statue) | WELK |
| Vulture Demon | Maakso |
