Balazaring Foundchild High Shaman
(Generated 148 times)
| Namelist | Glorantha - Orlanthi males and females (View names) |
|---|---|
| Tags | Balazar
|
| Rank | Master |
| Race | Human |
| Cult rank | Overseer |
| Notes | |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 2| Cult | Prob. |
|---|---|
| Foundchild Devotee | 10 |
| Foundchild High Shaman | 10 |
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Arms | POW% | View items |
| Appearance - Back | POW% | View items |
| Appearance - Beard | POW% | View items |
| Appearance - Cheeks | POW% | View items |
| Appearance - Chin | POW% | View items |
| Appearance - Ears | POW% | View items |
| Appearance - Fingernails | POW% | View items |
| Appearance - Hair Color | 100% | View items |
| Appearance - Hair Style - Men | 100% | View items |
| Appearance - Hands | POW% | View items |
| Appearance - Legs | POW% | View items |
| Appearance - Lips | POW% | View items |
| Appearance - Mouth | POW% | View items |
| Appearance - Neck | POW% | View items |
| Appearance - Nose | POW% | View items |
| Appearance - Physique | POW% | View items |
| Appearance - Shoulders | POW% | View items |
| Appearance - Skin | POW% | View items |
| Appearance - Skin Texture | POW% | View items |
| Appearance - Stomach | POW% | View items |
| Appearance - Teeth | POW% | View items |
| Attitude | POW% | View items |
| Character | POW% | View items |
| Character complication | POW% | View items |
| Character looks | POW% | View items |
| Character oddity | POW% | View items |
| Malformity | POW% | View items |
| Motivation | POW% | View items |
| Physical Expressions - Voice | POW% | View items |
| Social | POW% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Ranged | ***Skirmishing*** The style permits launching ranged attacks whilst at a run (but not whilst sprinting).Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+20+2D10+25+30 | Brawn | STR+SIZ+25+30 | Dance | DEX+CHA+25+30 |
|---|---|---|---|---|---|
| Endurance | CON+CON+25+30 | Evade | DEX+DEX+25+30 | Locale | INT+INT+20+2D10+25+30 |
| Perception | INT+POW+25+30 | Sing | CHA+POW+25+30 | Stealth | DEX+INT+20+2D10+25+30 |
| Unarmed | STR+DEX+25+30 | Willpower | POW+POW+25+30 |
Magic skills
| Binding | POW+CHA+20+2D10+25+30 | Devotion | POW+CHA+25+30 | Exhort | INT+CHA+25+30 |
|---|---|---|---|---|---|
| Folk Magic | POW+CHA+20+2D10+25+30 | Trance | POW+CON+20+2D10+25+30 |
Custom skills
| Lore(Animal) | INT+INT+20+2D10+25+30 | Navigation | INT+POW+20+2D10+25+30 | Disguise | INT+CHA+20+2D10+25+30 |
|---|---|---|---|---|---|
| Craft(Butchery) | DEX+INT+20+2D10+25+30 | Track | INT+CON+20+2D10+25+30 |
Combat styles
| Balazaring Hunter | STR+DEX+30+2D10+25+30 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
