Race
| Name | Trollkin |
|---|---|
| Movement | 6 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6 |
| CON | 3d6 |
| SIZ | 1d6+6 |
| DEX | 3d6+3 |
| INT | 1d6+6 |
| POW | 3d6 |
| CHA | 2d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right leg | 0 | 0 | |
| 4 | 6 | Left leg | 0 | 0 | |
| 7 | 9 | Abdomen | 0 | 1 | |
| 10 | 12 | Chest | 0 | 2 | |
| 13 | 15 | Right arm | 0 | -1 | |
| 16 | 18 | Left arm | 0 | -1 | |
| 19 | 20 | Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Superior Warrior Trollkin - Tribe Gutuz, Elder Wi | thischarmingmanc |
| broo.info: Trollkin Rebel | touristupdatenola |
| Elder Wilds Trollkin - Hunter | thischarmingmanc |
| Elder Wilds Trollkin - Raider | thischarmingmanc |
| Elder Wilds Trollkin - Useless | thischarmingmanc |
| Elder Wilds Trollkin - Worker | thischarmingmanc |
| Food Trollkin | hkokko |
| Food Trollkin (unarmed) | hkokko |
| Pavis Trollkin Rabble | Pruneau |
| Stinkee | bearnt |
| Superior Hunter Trollkin - Elder Wilds | thischarmingmanc |
| Superior Trollkin | hkokko |
| Superior Warrior Trollkin | hkokko |
| Trollkin Ambushers | gloranphile |
| Trollkin bodyguary to Longnose | bearnt |
| Trollkin Sibs | bearnt |
| Trollkin Skeleton | hkokko |
| Trollkin Skirmisher | Chlodoweg |
| Trollkin Template 3158 | touristupdatenola |
| Trollkin Template 5484 | jezreel |
| Trollkin Warrior | skoll |
| Trollkin Warrior - Runt | hkokko |
| Trollkin, Xiola Umbar Acolyte | hkokko |
| Trollkin, Xiola Umbar Initiate | hkokko |
| Trollkin, Xiola Umbar Priestess | hkokko |
| Wasterling | Babs |
