Race
| Name | Lion |
|---|---|
| Movement | 8 |
| Notes | Intimidate, Night Sight (RQ6: pg 312-316) . RQ6 pg 369. Hunts in prides of 3-8. |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+12 |
| CON | 3d6 |
| SIZ | 2d6+15 |
| DEX | 3d6+6 |
| INT | 2d6+6 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right Hind Leg | 1 | 0 | |
| 3 | 4 | Left Hind Leg | 1 | 0 | |
| 5 | 7 | Hindquarters | 1 | 1 | |
| 8 | 10 | Forequarters | 1 | 2 | |
| 11 | 13 | Right Front Leg | 1 | 0 | |
| 14 | 16 | Left Front Leg | 1 | 0 | |
| 17 | 20 | Head | 1 | 0 |
Templates
| Name | Creator |
|---|---|
| Black Lion | skarza |
| Cedar Lion | bturner |
| Cedar Lion - Chosen of Aasrad-Afan | bturner |
| Copy of Lion, Female | Joona |
| Dwarf Lion, Female | hkokko |
| Dwarf Lion, Male | hkokko |
| Golden Lion, Female | hkokko |
| Golden Lion, Male | hkokko |
| Horned Leaping Lizard | Ludume |
| Kalkoth | skarza |
| Leopard/Black Panther | Nigel_Clarke |
| Lion, Cub | hkokko |
| Lion, Female | hkokko |
| Lion, Male | hkokko |
| Mutu - Demon Possessed Lion | hkokko |
| Neb'Enakhet (Barrowmaze) | Sorn1808 |
| Panther | raleel |
