Exiger, Humakt Sword
(Generated 253 times)
| Namelist | African males (View names) |
|---|---|
| Tags | Glorantha Mari mountains Pamaltela
|
| Rank | Master |
| Race | Human |
| Cult rank | Overseer |
| Notes | |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1| Cult | Prob. |
|---|---|
| Humakt Sword | 10 |
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Arms | 10% | View items |
| Appearance - Back | 10% | View items |
| Appearance - Beard | 10% | View items |
| Appearance - Cheeks | 10% | View items |
| Appearance - Chin | 10% | View items |
| Appearance - Doraddi Skin Colour | 100% | View items |
| Appearance - Ears | 10% | View items |
| Appearance - Hair Condition | 10% | View items |
| Appearance - Hands | 10% | View items |
| Appearance - Legs | 10% | View items |
| Appearance - Lips | 10% | View items |
| Appearance - Mouth | 10% | View items |
| Appearance - Neck | 10% | View items |
| Appearance - Nose | 10% | View items |
| Appearance - Physique | 10% | View items |
| Appearance - Shoulders | 10% | View items |
| Appearance - Skin Texture | 10% | View items |
| Appearance - Stomach | 10% | View items |
| Appearance - Teeth | 10% | View items |
| Character | 10% | View items |
| Doraddi Hair Color | 100% | View items |
| Humakt Gift | 100% | View items |
| Humakt Gift | 100% | View items |
| Humakti Geas | 100% | View items |
| Humakti Geas | 10% | View items |
| Humakti Geas | 10% | View items |
| Humakti Geas | 10% | View items |
| Humakti Geas | 100% | View items |
| Humakti Geas | 10% | View items |
| Physical Expressions - Visual | POW+POW% | View items |
| Physical Expressions - Voice | POW+POW% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Close Combat | ***Daredevil*** May use Evade to dodge blows in hand to hand combat without ending up prone. Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+2D8+40+30 | Brawn | STR+SIZ+40+30 | Conceal | DEX+POW+20+2D10+30 |
|---|---|---|---|---|---|
| Endurance | CON+CON+20+2D10+30 | Evade | DEX+DEX+20+2D10+20+25+30 | First Aid | DEX+INT+20+2D10+30 |
| Perception | INT+POW+2D8+35+30 | Ride | DEX+POW+20+2D10+20 +30 | Unarmed | STR+DEX+20+2D10+30 |
| Willpower | POW+POW+20+2D10+30 |
Magic skills
| Devotion | POW+CHA+2D10+20+30 | Exhort | INT+CHA+2D10+20+30 | Folk Magic | POW+CHA+2D10+20+30 |
|---|---|---|---|---|---|
Professional skills
| Engineering | INT+INT+20+2D10+30 | Gambling | INT+POW+20+2D10+30 | Oratory | POW+CHA+20+2D10+30 |
|---|---|---|---|---|---|
| Survival | CON+POW+20+2D10+30 |
Custom skills
| Craft: Weaponsmithing | DEX+INT+20+2D10+30 | Native Tongue | INT+CHA+45+30 | Lore(Cult) | INT+INT+20+2D10+30 |
|---|---|---|---|---|---|
| Sense Assassin | INT+POW+20+2D10+30 | Lore(Military History) | INT+INT+20+2D10+30 | Lore(Strategy & Tactics) | INT+INT+20+2D10+30 |
Combat styles
| Dealer of Death | STR+DEX+2D10+30+30 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1
|
Folk spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 5 | Coordination | 1 | Demoralise | 1 | Disruption | 1 |
|---|---|---|---|---|---|---|---|
| Fireblade | 1 | Heal | 1 | Protection | 1 | Vigour | 1 |
| Detect Enemies | 1 | Detect Undead | 1 | Parry | 1 | Strength | 1 |
Theism spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Aegis | 1 | Soul Sight | 1 | True | 4 | Awaken | 1 |
| Catseye | 1 | Dismiss Magic | 1 | Divination | 1 | Divine Intervention | 1 |
| Find Enemy | 1 | Mindlink | 1 | Sanctify | 1 | Warding | 1 |
