Town Guard on Patrol
(Generated 563 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | Fantasy
|
| Rank | Skilled |
| Race | Human |
| Cult rank | Common |
| Notes | Standard Fantasy Town Guard |
| Creator | tzunder |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Attitude | 95% | View items |
| Berserk Fighting Style | POW+POW% | View items |
| Compulsion | POW% | View items |
| Distinguishing Feature | POW% | View items |
| Magic Item | 01% | View items |
| Personal Secret | POW/2% | View items |
Non-random features
| List | Feature |
|---|---|
| Combat Style Trait- Formation | ***Formation Fighting**** Permits a group of three or more warriors to draw into close formation, placing more open or disordered opponents at a disadvantage (provided the ‘unit’ cannot be outflanked) and thus reducing each foe’s Action Points by one if they engage. All of the group need to have this. Mythras pg 89 |
Standard skills
| Athletics | STR+DEX+3D6+25 | Brawn | STR+SIZ+35 | Conceal | DEX+POW+20 |
|---|---|---|---|---|---|
| Endurance | CON+CON+35 | Evade | DEX+DEX+40 | Influence | CHA+CHA |
| Insight | INT+POW+20 | Perception | INT+POW+3D6+25 | Ride | DEX+POW+2D6+35 |
| Stealth | DEX+INT+20 | Unarmed | STR+DEX+20 | Willpower | POW+POW+30 |
Magic skills
| Folk Magic | POW+CHA+4D10+30 |
|---|
Custom skills
| Native Tongue | INT+CHA+40 |
|---|
Combat styles
| Militia Weapons | STR+DEX+30+1D10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 1d3+1| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Bladesharp | 1 | Bludgeon | 1 | Calm | 1 |
|---|---|---|---|---|---|---|---|
| Coordination | 1 | Heal | 3 | Light | 3 | Repair | 2 |
| Speedart | 3 |
Theism spells
Amount: 1d3-1| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Soul Sight | 1 | Spirit Block | 1 | Awaken | 1 | Catseye | 1 |
| Cloud Clear | 1 | Dismiss Magic | 1 | Divination | 1 | Divine Intervention | 1 |
| Find Enemy | 1 | Find Gold | 1 | Mindlink | 1 | Sanctify | 1 |
| Spellteaching | 1 | Sunbright | 1 | Warding | 1 | Worship Yelmalio | 1 |
