Lunar Rune Priest of The Seven Mothers
(Generated 224 times)
| Namelist | Byzantine males and females (View names) |
|---|---|
| Tags | Genertela Glorantha Lunar
|
| Rank | Veteran |
| Race | Human |
| Cult rank | Overseer |
| Notes | Seven Mothers priests are the guardians of the borderlands. Priests of some stature have obtained a moonrock, used to summon a lunar elemental. The priest has performed a successful sevening ritual and may substitute Sedenyic Philosophy for any magic skill. He possesses a 48 ENC Red Moon Rock, on an ox cart. |
| Creator | Pruneau |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Distinguishing Feature | POW+POW% | View items |
| Lunar appearance : Skin | 100% | View items |
| Lunar Appearance: Eyes | 100% | View items |
| Lunar Appearance: Hair | 100% | View items |
Standard skills
| Athletics | STR+DEX+10+4D10 | Brawn | STR+SIZ+4D10+30 | Endurance | CON+CON+4D10+20 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+4D10 | Influence | CHA+CHA+4D10 | Insight | INT+POW+4D10+15 |
| Perception | INT+POW+4D10 | Unarmed | STR+DEX+4D10 | Willpower | POW+POW+4D10+10 |
Magic skills
| Binding | POW+CHA+10+4D10 | Devotion | POW+CHA+4D10+30 | Exhort | INT+CHA+4D10+40 |
|---|---|---|---|---|---|
| Folk Magic | POW+CHA+4D10+30 |
Custom skills
| Literacy (Pelorian) | INT+INT+60+1D10 | Sedenyic Philosophy | INT+POW+40+4D10 |
|---|
Combat styles
| One With the Moon (Scimitar) Traits: Excellent Footwork, Intimidating Scream | STR+DEX+4D10+25 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 1d6+6| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Avert | 1 | Befuddle | 1 | Bladesharp | 1 |
|---|---|---|---|---|---|---|---|
| Coordination | 1 | Darkness | 1 | Extinguish | 1 | Heal | 1 |
| Mobility | 1 | Pet | 1 | Protection | 1 | Shock | 1 |
| Slow | 1 | Spiritshield | 1 | Voice | 1 | Witchsight | 1 |
Theism spells
Amount: 1d4+5| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Absorption | 1 | Aegis | 1 | Corruption | 1 | Dismiss Elemental | 1 |
| Extension | 1 | Heal Body | 1 | Heal Wound | 1 | Leeching | 1 |
| Mindblast | 1 | Mindlink | 1 | Shield | 1 | Soul Sight | 1 |
| Spirit Block | 1 | Chaos Gift | 10 | Command Lune | 100 | Madness | 10 |
| Reflection | 10 |
Spirits
Amount: 1| Spirit | Prob. |
|---|---|
| Ancestor Spirit, Large (Retired RQ6) | 1 |
