Weirding Man
(Generated 6 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Human |
| Cult rank | Dedicated |
| Notes | |
| Creator | esbee |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Ears | POW+POW% | View items |
| Appearance - Eyes | POW+POW% | View items |
Standard skills
| Endurance | CON+CON | Evade | DEX+DEX | Insight | INT+POW |
|---|---|---|---|---|---|
| Locale | INT+INT | Perception | INT+POW | Willpower | POW+POW |
Magic skills
| Invocation | INT+CHA | Shaping | INT+POW |
|---|
Combat styles
| Wanderer | STR+DEX |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Sorcery spells
Amount: 5| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Abjure | 9 | Animate | 10 | Attract | 5 |
| Banish | 5 | Bypass Armor | 15 | Castback | 10 |
| Damage Enhancement | 10 | Damage Resistance | 15 | Diminish | 10 |
| Dominate | 5 | Draw | 20 | Enchant | 15 |
| Enhance | 20 | Enlarge | 20 | Enslave | 10 |
| Evoke | 10 | Fly | 10 | Haste | 10 |
| Hide Life | 25 | Hinder | 10 | Holdfast | 10 |
| Imprison | 5 | Intuition | 15 | Mark | 10 |
| Mystic | 70 | Neutralize Magic | 20 | Palsy | 15 |
| Perceive | 15 | Phantom | 10 | Portal | 3 |
| Project | 15 | Protective Ward | 15 | Regenerate | 5 |
| Repulse | 20 | Revivify | 5 | Sculpt | 10 |
| Sense | 15 | Shapechange to | 10 | Shrink | 10 |
| Smother | 15 | Spell Resistance | 10 | Spirit Resistance | 15 |
| Store Manna | 10 | Summon | 10 | Switch Body | 2 |
| Tap | 5 | Telepathy | 15 | Teleport | 5 |
| Transfer Wound | 5 | Transmogrify to | 10 | Trap Soul | 2 |
| Undeath | 2 | Wrack | 10 |
