Half-Giant, Thug
(Generated 70 times)
| Namelist | Glorantha - Lunar males and females (View names) |
|---|---|
| Tags | |
| Rank | Skilled |
| Race | Giant, 6 meter |
| Cult rank | None |
| Notes | |
| Creator | edw888 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Ability | POW % | View items |
| Age | 50% | View items |
| Ancestor Skill | POW+POW% | View items |
| Attitude | 50% | View items |
| Chaotic feature | POW -5% | View items |
| Character | 100% | View items |
| Character complication | 10% | View items |
| Character looks | 30% | View items |
| Character oddity | 20% | View items |
| Combat Style Trait- Close Combat | 20% | View items |
| Combat Styles - Barbarian Berserker | 60% | View items |
| Disease | 20+2D10-POW-CON% | View items |
| Distinguishing Feature | POW+POW% | View items |
| Drunken - treat skill attempts at | 57+1D10-POW-POW-INT-INT% | View items |
| Motivation | POW% | View items |
| Personal Secret | POW/2% | View items |
| Social | 50% | View items |
Standard skills
| Athletics | STR+DEX+1d20+20 | Brawn | STR+SIZ+2d10+30 | Endurance | CON+CON+3d10+30 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+2d10+20 | Perception | INT+POW+2d10+15 | Unarmed | STR+DEX+2d10+35 |
| Willpower | POW+POW+2d20+5 |
Magic skills
| Folk Magic | POW+CON+INT+1d20 |
|---|
Professional skills
| Streetwise | POW+CHA+2d20 |
|---|
Custom skills
| Physical Imitation | STR+DEX+SIZ+4d10 | Mental Imitation | INT+CHA+POW+2d10 |
|---|
Combat styles
| Brutish Strength | STR+DEX+3d10+30 |
|---|
Weapon options
1-handed weaponsAmount: 0 |
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 1d2-1
|
Folk spells
Amount: 7d2-10| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 1 | Bladesharp | 2 | Bludgeon | 4 |
| Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
| Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
| Fireblade | 3 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
| Heal | 2 | Heat | 1 | Ignite | 1 | Incognito | 1 |
| Ironhand | 3 | Knock | 1 | Light | 1 | Lock | 1 |
| Magnify | 1 | Might | 4 | Mimic | 3 | Mindspeech | 1 |
| Mobility | 2 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 1 | Pierce | 3 | Polish | 1 | Preserve | 1 |
| Protection | 4 | Repair | 1 | Repugnance | 1 | Shock | 2 |
| Shove | 5 | Sleep | 1 | Slow | 2 | Speedart | 2 |
| Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
| Tune | 1 | Ventriloquism | 4 | Vigour | 1 | Voice | 1 |
| Warmth | 1 | Witchsight | 1 |
