Haxla Bandit
(Generated 6 times)
| Namelist | None |
|---|---|
| Tags | Bandits Halxa Sulunga
|
| Rank | Rabble |
| Race | Lizardman |
| Cult rank | None |
| Notes | Haxla bandit |
| Creator | Gall |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Arms | POW+POW% | View items |
| Appearance - Eyes | POW+POW% | View items |
| Appearance - Legs | POW+POW% | View items |
| Appearance - Physique | POW+POW% | View items |
| Attitude | POW+POW% | View items |
| Extended Family | POW+POW% | View items |
| Personal Secret | POW+POW% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Standard skills
| Athletics | STR+DEX+10 | Boating | STR+CON+10 | Brawn | STR+SIZ+10 |
|---|---|---|---|---|---|
| Conceal | DEX+POW+10 | Dance | DEX+CHA+10 | Deceit | INT+CHA+10 |
| Endurance | CON+CON+10 | Evade | DEX+DEX+10 | First Aid | DEX+INT+20 |
| Influence | CHA+CHA+10 | Insight | INT+POW+20 | Locale | INT+INT+10 |
| Perception | INT+POW+10 | Sing | CHA+POW+10 | Stealth | DEX+INT+10 |
| Swim | STR+CON+10 | Unarmed | STR+DEX+10 | Willpower | POW+POW+20 |
Professional skills
| Commerce | INT+CHA+10 | Gambling | INT+POW+10 | Survival | CON+POW+10 |
|---|---|---|---|---|---|
| Track | INT+CON+10 |
Combat styles
| Traditional | STR+DEX+20 |
|---|
Weapon options
1-handed weaponsAmount: 6
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 1
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Beak, Tearing (SIZ 1-10) | 1h-melee | 1d4 | S | T | - | Bleed, Grip | Y | Y | ||
| Claws (SIZ 1-10) | 1h-melee | 1d3 | S | S | - | Bleed, Grip, Take Weapon | Y | Y | ||
| Beak, Tearing (SIZ 11-20) | 1h-melee | 1d6 | M | T | - | Bleed, Grip | Y | Y | ||
| Claws (SIZ 11-20) | 1h-melee | 1d4 | M | M | - | Bleed, Grip, Take Weapon | Y | Y | ||
