Starfolk Priest
(Generated 9 times)
| Namelist | Monster Island - Savages (View names) |
|---|---|
| Tags | Ellu Fantasy
|
| Rank | Veteran |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | elusiveAutumn |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Arms | POW% | View items |
| Appearance - Cheeks | POW% | View items |
| Appearance - Chest | POW% | View items |
| Appearance - Chin | POW% | View items |
| Appearance - Ears | POW% | View items |
| Appearance - Hair Condition | POW% | View items |
| Appearance - Hands | POW% | View items |
| Appearance - Legs | POW% | View items |
| Appearance - Neck | POW% | View items |
| Appearance - Physique | POW% | View items |
| Appearance - Shoulders | POW% | View items |
| Appearance - Skin Texture | POW% | View items |
| Appearance - Stomach | POW% | View items |
| Attitude | POW% | View items |
| Character | POW% | View items |
| Character complication | POW% | View items |
| Character oddity | POW% | View items |
| Motivation | POW% | View items |
| Physical Expressions - Visual | POW% | View items |
| Physical Expressions - Voice | POW% | View items |
Standard skills
| Athletics | STR+DEX+30 | Boating | STR+CON+50 | Brawn | STR+SIZ+20 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+30 | Endurance | CON+CON+25 | Evade | DEX+DEX+35 |
| First Aid | DEX+INT+20 | Influence | CHA+CHA+40 | Insight | INT+POW+40 |
| Locale | INT+INT+50 | Perception | INT+POW+40 | Sing | CHA+POW+40 |
| Stealth | DEX+INT+20 | Swim | STR+CON+30 | Unarmed | STR+DEX+15 |
| Willpower | POW+POW+40 |
Professional skills
| Commerce | INT+CHA+2d6+10 | Courtesy | INT+CHA+20 | Healing | INT+POW+15 |
|---|---|---|---|---|---|
| Navigation | INT+POW+50 | Oratory | POW+CHA+20 | Survival | CON+POW+15 |
| Teach | INT+CHA+20 | Track | INT+CON+10 |
Custom skills
| Passion: Loyalty to Nande | POW+42 | Purity | POW+CHA+1d10+40 | Gaming | INT+POW+10 |
|---|---|---|---|---|---|
| Trance | POW+INT+50 | Status | 1 | Lore (Spiritual or astrology) | DEX+INT+4d6+10 |
| Lore (Psychadelics) | INT+INT+4d6+10 | Customs | CHA+POW+40 | Passion: Fear of | POW+POW+30 |
| Passion: Hate tribe or person | POW+INT+30 | Divination | POW+CHA+40 |
Combat styles
| Teachings of the Stick | STR+DEX+30 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0
|
Folk spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Befuddle | 1 | Heal | 1 | Heat | 1 |
|---|---|---|---|---|---|---|---|
| Mindspeech | 1 | Speedart | 1 | Translate | 1 |
