Starfolk Regular
(Generated 3 times)
| Namelist | Monster Island - Savages (View names) |
|---|---|
| Tags | Ellu Fantasy
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | elusiveAutumn |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Appearance - Arms | POW% | View items |
| Appearance - Cheeks | POW% | View items |
| Appearance - Chest | POW% | View items |
| Appearance - Chin | POW% | View items |
| Appearance - Ears | POW% | View items |
| Appearance - Hair Condition | POW% | View items |
| Appearance - Hands | POW% | View items |
| Appearance - Legs | POW% | View items |
| Appearance - Neck | POW% | View items |
| Appearance - Physique | POW% | View items |
| Appearance - Shoulders | POW% | View items |
| Appearance - Skin Texture | POW% | View items |
| Appearance - Stomach | POW% | View items |
| Attitude | POW% | View items |
| Character | POW% | View items |
| Character complication | POW% | View items |
| Character oddity | POW% | View items |
| Motivation | POW% | View items |
| Physical Expressions - Visual | POW% | View items |
| Physical Expressions - Voice | POW% | View items |
Standard skills
| Athletics | STR+DEX+20 | Brawn | STR+SIZ | Dance | DEX+CHA+30 |
|---|---|---|---|---|---|
| Endurance | CON+CON+20 | Evade | DEX+DEX+35 | First Aid | DEX+INT+20 |
| Influence | CHA+CHA+20 | Insight | INT+POW+15 | Locale | INT+INT+20 |
| Perception | INT+POW+10 | Sing | CHA+POW+30 | Swim | STR+CON+25 |
| Unarmed | STR+DEX | Willpower | POW+POW+10 |
Professional skills
| Commerce | INT+CHA+2d6 | Survival | CON+POW+30 |
|---|
Custom skills
| Passion: Loyalty to Nande | POW+42 | Purity | POW+CHA+1d20+30 | Gaming | INT+POW |
|---|---|---|---|---|---|
| Trance | POW+INT+24 | Status | 1 | Craft (Tribal) | DEX+INT+4d6 |
| Lore (Gathering or History) | INT+INT+4d6 | Customs | CHA+POW+40 | Passion: Fear of | POW+POW+30 |
| Passion: Hate tribe or person | POW+INT+30 |
Combat styles
| Trying to hit with a knife | STR+DEX+10 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0
|
Folk spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Befuddle | 1 | Heal | 1 | Heat | 1 |
|---|---|---|---|---|---|---|---|
| Mindspeech | 1 | Speedart | 1 | Translate | 1 |
