www.broo.info; Diamonds, Queen; Lunars
(Generated 0 times)
| Namelist | Byzantine females (View names) |
|---|---|
| Tags | Fantasy
|
| Rank | Novice |
| Race | Human |
| Cult rank | Dedicated |
| Notes | Lunar Imperial elite female heavy regular with full armour and basic weapons; uses blade venom; they will have 3d10+10 gold, 10D10 silver, 10d10 copper (round up negatives to zero) in loot. Equipment -- Armour & weapons & shield. |
| Creator | touristupdatenola |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | POW+POW% | View items |
| Distinguishing Feature | POW+POW+CHA% | View items |
| Lunar appearance : Skin | POW+POW+CHA% | View items |
| Lunar Appearance: Eyes | POW+POW+CHA% | View items |
| Lunar Appearance: Hair | POW+POW+CHA% | View items |
Standard skills
| Athletics | STR+DEX+STR+DEX+1D3+-2D2+1D3+- | Brawn | STR+SIZ+DEX+1D3+-2D2+1D3+-+3+1 | Deceit | INT+CHA++1D3+-2D2+1D3+-+3+10 |
|---|---|---|---|---|---|
| Endurance | CON+CON+STR+DEX+1D3+-2D2+1D3+- | Evade | DEX+DEX+STR+DEX+1D3+-2D2+1D3+- | First Aid | DEX+INT+STR+DEX+1D3+-2D2+1D3+- |
| Insight | INT+POW++1D3+-2D2+1D3+-+3+10 | Perception | INT+POW+INT+1D3+-2D2+1D3+-+3+1 | Stealth | DEX+INT+STR+DEX+1D3+-2D2+1D3+- |
| Unarmed | STR+DEX+DEX+5D2+1D3+-2D2+1D3+- | Willpower | POW+POW++1D3+-2D2+1D3+-+3+10 |
Magic skills
| Folk Magic | POW+CHA+1D3+-2D2+1D3+-+3+10 |
|---|
Custom skills
| Recognise Imperial Passes | INT+30+1D3+-2D2+1D3+-+3+10 |
|---|
Combat styles
| LUNAR COMBAT | STR+STR+5+DEX+DEX-5 |
|---|
Weapon options
1-handed weaponsAmount: 6
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 1 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| RH Scimitar | 1h-melee | 1d8 | M | M | - | Y | N | 6 | 10 | |
| LH Main Gauche | 1h-melee | 1d4 | S | S | - | Y | N | 6 | 10 |
Folk spells
Amount: 11| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Bladesharp | 1 | Demoralise | 1 | Extinguish | 1 |
|---|---|---|---|---|---|---|---|
| Heal | 1 | Ignite | 1 | Mindspeech | 1 | Polish | 1 |
| Protection | 1 | Repair | 1 | Tidy | 1 | Vigour | 1 |
