www.broo.info; Diamonds, Deuce; Lunars
(Generated 0 times)Namelist | African males (View names) |
---|---|
Tags | Fantasy
|
Rank | Novice |
Race | Human |
Cult rank | Common |
Notes | Lunar Imperial militia; auxiliaries with cured leather armour and basic weapons; they will have 3d2-5 gold, 3D6-6 silver, 10d2-10 copper (round up negatives to zero) in loot. Equipment -- 2 javelins |
Creator | touristupdatenola |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Distinguishing Feature | POW+POW+CHA% | View items |
Lunar appearance : Skin | POW+POW+CHA% | View items |
Lunar Appearance: Eyes | POW+POW+CHA% | View items |
Lunar Appearance: Hair | POW+POW+CHA% | View items |
Standard skills
Athletics | STR+DEX+STR+DEX | Brawn | STR+SIZ+DEX | Deceit | INT+CHA+ |
---|---|---|---|---|---|
Endurance | CON+CON+STR+DEX | Evade | DEX+DEX+STR+DEX | First Aid | DEX+INT+STR+DEX |
Insight | INT+POW+ | Perception | INT+POW+INT | Stealth | DEX+INT+STR+DEX |
Unarmed | STR+DEX+DEX+5D2 | Willpower | POW+POW+ |
Magic skills
Folk Magic | POW+CHA |
---|
Custom skills
Recognise Imperial Passes | INT+30 |
---|
Combat styles
LUNAR COMBAT | STR+DEX+DEX+5D2 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
RH Combat Javelin | 1h-melee | 1d6+1 | M | M | - | Y | N | 3 | 4 | |
RH Scimitar | 1h-melee | 1d8 | M | M | - | Y | N | 6 | 10 | |
LH Buckler | shield | 1d3 | M | S | - | Y | N | 6 | 9 | |
Thrown Javelin | ranged | 1d8 | M | - | 20 | Y | N | 0 | 0 |
Folk spells
Amount: 2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Heal | 1 | Speedart | 1 |
---|