Race
| Name | Beithir | 
|---|---|
| Movement | 6 | 
| Notes | 
Stats
| Stat | Value | 
|---|---|
| STR | 2d6+13 | 
| CON | 2d6+13 | 
| SIZ | 2d6+11 | 
| DEX | 3d6+3 | 
| INT | 3d6+3 | 
| POW | 2d6+1 | 
| CHA | 
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 0 | 1 | |
| 3 | 4 | Right Hind Leg | 0 | 1 | |
| 5 | 6 | Left Hind Leg | 0 | 1 | |
| 7 | 10 | Hindquarters | 0 | 2 | |
| 11 | 14 | Forequarters | 0 | 2 | |
| 15 | 16 | Right Fore Leg | 0 | 1 | |
| 17 | 18 | Right Fore Leg | 0 | 1 | |
| 19 | 20 | New hit location | 0 | 1 | 
Templates
| Name | Creator | 
|---|---|
| Beithir - Lightning Lizard | hkokko | 
