Race
| Name | Manavaha |
|---|---|
| Movement | 6 (10 as shark) |
| Notes | Mythic Polynesia pg 208-209 |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+9 |
| CON | 2d6+6 |
| SIZ | 2d6+9 |
| DEX | 3d6 |
| INT | 2d6+6 |
| POW | 3d6 |
| CHA | 3D6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right leg/Tail | 0 | 0 | |
| 4 | 6 | Left leg/Dorsal Fin | 0 | 0 | |
| 7 | 9 | Abdomen/Hindquarters | 0 | 1 | |
| 10 | 12 | Chest/Forequarters | 0 | 2 | |
| 13 | 15 | Right Arm/Right Pectoral Fin | 0 | -1 | |
| 16 | 18 | Left Arm/Left Pectoral Fin | 0 | -1 | |
| 19 | 20 | Head | 0 | 0 |
Templates
| Name | Creator |
|---|---|
| Manavaha, Adult | hkokko |
