Race
| Name | Gnophkeh |
|---|---|
| Movement | 6 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+24 |
| CON | 3d6+14 |
| SIZ | 2d6+24 |
| DEX | 4d6 |
| INT | 1d6+9 |
| POW | 6d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right hind leg | 4 | 0 | |
| 3 | 4 | Left hind leg | 4 | 0 | |
| 5 | 7 | Hindquarters | 4 | 1 | |
| 8 | 9 | Right middle leg | 4 | 0 | |
| 10 | 11 | Left middle leg | 4 | 0 | |
| 12 | 14 | Forequarters | 4 | 2 | |
| 15 | 16 | Right front leg | 4 | 0 | |
| 17 | 18 | Left front leg | 4 | 0 | |
| 19 | 20 | Head | 4 | 1 |
Templates
| Name | Creator |
|---|---|
| Gnophkeh | hkokko |
