Race
| Name | Dark Young of Shub-Ne’hurrath |
|---|---|
| Movement | 8 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 4d6+34 |
| CON | 3d6+6 |
| SIZ | 4d6+30 |
| DEX | 3d6+6 |
| INT | 4d6 |
| POW | 5d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 1 | Right Hind Leg | 3 | 0 | |
| 2 | 2 | Left Hind Leg | 3 | 0 | |
| 3 | 3 | Right Middle Leg | 3 | 0 | |
| 4 | 4 | Left Middle Leg | 3 | 0 | |
| 5 | 8 | Body Mass | 3 | 18 | |
| 9 | 10 | Right Front Leg | 3 | 0 | |
| 11 | 12 | Left Front Leg | 3 | 0 | |
| 13 | 13 | Tentacle 1 | 3 | -1 | |
| 14 | 14 | Tentacle 2 | 3 | -1 | |
| 15 | 15 | Tentacle 3 | 03 | -1 | |
| 16 | 16 | Tentacle 4 | 03 | -1 | |
| 17 | 17 | Tentacle 5 | 03 | -1 | |
| 18 | 18 | Tentacle 6 | 03 | -1 | |
| 19 | 19 | Tentacle 7 | 03 | -1 | |
| 20 | 20 | Tentacle 8 | 03 | -1 |
Templates
| Name | Creator |
|---|---|
| Dark Young of Shub-Ne’hurrath | hkokko |
