Race
Name | Chimeric Bear |
---|---|
Movement | 8 |
Notes | Source: Perceforest |
Stats
Stat | Value |
---|---|
STR | 2d6+18 |
CON | 2d6+6 |
SIZ | 4d6+20 |
DEX | 2d6+6 |
INT | 2d6+6 |
POW | 2d6 |
CHA | 0 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Right rear leg | 3 | 0 | |
3 | 4 | Left rear leg | 3 | 0 | |
5 | 7 | Hindquarters | 3 | 1 | |
8 | 10 | Forequarters | 3 | 2 | |
11 | 12 | Right Front Leg | 3 | 0 | |
13 | 14 | Left Front Leg | 3 | 0 | |
15 | 16 | Head 1 | 3 | 0 | |
17 | 18 | Head 2 | 3 | 0 | |
19 | 20 | Head 3 | 3 | 0 |
Templates
Name | Creator |
---|---|
Chimeric Bear Template 10548 | Peckil |
Chimeric Three Headed Bear | hkokko |