Race
Name | Seven Headed Serpent |
---|---|
Movement | 8/12 Flying |
Notes |
Stats
Stat | Value |
---|---|
STR | 27 |
CON | 25 |
SIZ | 57 |
DEX | 10 |
INT | 10 |
POW | 11 |
CHA | 0 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Tail | 6 | -1 | |
3 | 4 | Hindquarters | 6 | 1 | |
5 | 6 | Forequarters | 6 | 2 | |
7 | 8 | Head 1 | 6 | 0 | |
9 | 10 | Head 2 | 6 | 0 | |
11 | 12 | Head 3 | 6 | 0 | |
13 | 14 | Head 4 | 6 | 0 | |
15 | 16 | Head 5 | 6 | 0 | |
17 | 18 | Head 6 | 6 | 0 | |
19 | 20 | Head 7 | 6 | 0 |
Templates
Name | Creator |
---|---|
Musmahhu - The Seven Headed Serpent | hkokko |