Race
| Name | Pazuzu |
|---|---|
| Movement | 6 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 10+2d8 |
| CON | 10+2d6 |
| SIZ | 16+1d8 |
| DEX | 2d6+6 |
| INT | 2d6+9 |
| POW | 2d8+10 |
| CHA | 3d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 4 | 0 | |
| 3 | 3 | Right Leg | 4 | 0 | |
| 4 | 4 | Left Leg | 4 | 0 | |
| 5 | 7 | Abdomen | 4 | 1 | |
| 8 | 10 | Chest | 4 | 2 | |
| 11 | 11 | Right Back Wing | 4 | -1 | |
| 12 | 12 | Left Back Wing | 4 | -1 | |
| 13 | 13 | Right Front Wing | 4 | -1 | |
| 14 | 14 | Left Front Wing | 4 | -1 | |
| 15 | 16 | Right Arm | 4 | -1 | |
| 17 | 18 | Left Arm | 4 | -1 | |
| 19 | 20 | Head | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| Pazuzu - King of the Demons and Wind Spirits | hkokko |
