Race
Name | Apsasu |
---|---|
Movement | 6 |
Notes |
Stats
Stat | Value |
---|---|
STR | 2d6+24 |
CON | 3d6+10 |
SIZ | 4d6+24 |
DEX | 2d6 |
INT | 3d6+12 |
POW | 2d6+9 |
CHA | 3D6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Right Hind Leg | 4 | 0 | |
3 | 4 | Left Hind Leg | 4 | 0 | |
5 | 7 | Hindquarters | 4 | 1 | |
8 | 10 | Forequarters | 4 | 2 | |
11 | 12 | Right Front Leg | 4 | -1 | |
13 | 14 | Left Front Leg | 4 | -1 | |
15 | 16 | Right Wing | 4 | -1 | |
17 | 18 | Left Wing | 4 | -1 | |
19 | 20 | Head | 4 | 0 |
Templates
Name | Creator |
---|---|
Apsasu Template 10506 | lordbubyan |
Apsasu - The Winged Bull | hkokko |