Race
Name | Girtablullu (Scorpion Man) |
---|---|
Movement | 6 |
Notes |
Stats
Stat | Value |
---|---|
STR | 3d6+4 |
CON | 2d6+6 |
SIZ | 2d6+9 |
DEX | 2d6+6 |
INT | 2d6+6 |
POW | 3D6 |
CHA | 3D6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Tail | 4 | 1 | |
3 | 4 | Right Talon | 3 | 0 | |
5 | 6 | Left Talon | 3 | 0 | |
7 | 9 | Hindquarters | 1 | 1 | |
10 | 12 | Chest | 0 | 2 | |
13 | 15 | Right Arm | 0 | -1 | |
16 | 18 | Left Arm | 0 | -1 | |
19 | 20 | Head | 0 | 0 |
Templates
Name | Creator |
---|---|
Girtablullu (Scorpion Man) | hkokko |