Race
| Name | sanctuary guardian |
|---|---|
| Movement | (8m land) (10m fly) |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+18 |
| CON | 2d6+12 |
| SIZ | 4d6+25 |
| DEX | 3d6+12 |
| INT | 2d6+9 |
| POW | 2d6+12 |
| CHA | 1d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 1 | -3 | |
| 3 | 4 | Right leg | 4 | 0 | |
| 5 | 6 | Left leg | 4 | 0 | |
| 7 | 8 | Hindquarters | 5 | 1 | |
| 9 | 9 | Right back Wing | 3 | -1 | |
| 10 | 10 | Right front Wing | 3 | -1 | |
| 11 | 11 | Left back Wing | 3 | -1 | |
| 12 | 12 | Left front Wing | 3 | -1 | |
| 13 | 14 | Forequarters | 4 | 2 | |
| 15 | 16 | Right Front Leg | 4 | 0 | |
| 17 | 18 | Left Front Leg | 4 | 0 | |
| 19 | 20 | Head | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| sanctuary guardian | torvak |
| sanctuary guardian Template 11708 | mcnitro |
