Race

NameYeach
Movement4
Notes

Stats

StatValue
STR 32+3d6
CON 45+2d6
SIZ 46+2d6
DEX 16+2d6
INT 16+2d3
POW 26+2d6
CHA 0

Hit locations

Range startRange endNameArmorHP Modifier
1 2 Right leg 29 0
3 4 Left leg 29 0
5 5 Tail 29 0
6 8 Abdomen 29 1
9 9 Right Lower Arm 29 -1
10 10 Left Lower Arm 29 -1
11 14 Chest 29 2
15 15 Right Upper Arm 29 -1
16 16 Right Lower Arm 29 -1
17 17 Right Head 29 0
18 19 Center Head 29 4
20 20 Left Head 29 0

Templates

NameCreator
Yeachhkokko