Yeach
(Generated 67 times)
Namelist | None |
---|---|
Tags | Chaos Dorastor Unique
|
Rank | Master |
Race | Yeach |
Cult rank | None |
Notes | +2 AP for multi-headed, +1 for multilimbed. Can use two bows at same time. Chaos Feature +12 acid skin damaging weapons before they damage him. all magic cast at Yeach roll 1d10 1-4 absorbed 5-8 no effect 9-10 works normally. If mesmerize works subject becomes mindspeeched slave for 5 minutes |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Multi-Headed*** An additional Combat Action per extra head possessed beyond the first. These are lost as each individual head is incapacitated or severed. Provided one head remains active, the creature can still control its shared body. When a multi-headed crea- ture resists spells which affect emotions or intellect, it rolls individual saves for each still intact head. |
Ability | ***Chaos Aura*** Tainted by the Chaos rune and other Chaotic creatures can sometimes recognise this. When encountering a creature of Chaos, it can attempt a Willpower roll. If successful, the creature will not be attacked by its enemy, so long as it does not take any hostile action. |
Ability | ***Gaze Attack(Mesmerism)*** Direct eye contact (Willpower contest). Victim failure - remain motionless, unable to react or save themselves. |
Ability | ***Acidic attack*** Possesses an acidic attack which dissolves armor first. 1d6 point per attack. |
Ability | ***Multi-Limbed*** Additional Combat Action per extra pair of limbs (beyond the first) it can bring to bear during combat |
Standard skills
Athletics | STR+DEX+1d10+50 | Brawn | STR+SIZ+1d10+50 | Endurance | CON+CON+1d10 |
---|---|---|---|---|---|
Evade | DEX+DEX+1d10+100 | Perception | INT+POW+1d10+50 | Unarmed | STR+DEX+1d10+50 |
Willpower | POW+POW+1d10+50 |
Combat styles
Forgotten Mountain Warrior | STR+DEX+1d10+230 |
---|
Weapon options
1-handed weaponsAmount: 6
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Left Head - Disrupt | ranged | 2d3 | M | M | - | None | Y | Y | head | |
Right Head - harms only metal | 1h-melee | 5d6 | M | M | - | None | Y | Y | head | |
Center Head - acidic spit | ranged | 4d8 | M | M | - | None | N | Y | head | |
Tail Club | 1h-melee | 1d8+8 | M | M | - | None | Y | Y | tail | |
Fists | 1h-melee | 1d6 | M | M | - | None | Y | Y | fists |