Race
| Name | Ankylosaurus |
|---|---|
| Movement | 5 |
| Notes | Area Attack, Intimidate (RQ6: pg 312-316) SC pg 106, MI 194 |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+21 |
| CON | 2d6+15 |
| SIZ | 4d6+45 |
| DEX | 2d6 |
| INT | 2d6+4 |
| POW | 3D6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Tail | 12 | 0 | |
| 4 | 5 | Right Hind Leg | 8 | 0 | |
| 6 | 7 | Left Hind Leg | 8 | 0 | |
| 8 | 10 | Hindquarters | 12 | 1 | |
| 11 | 14 | Forequarters | 12 | 2 | |
| 15 | 16 | Right Front Leg | 8 | -1 | |
| 17 | 18 | Left Front Leg | 8 | -1 | |
| 19 | 20 | Head | 12 | 0 |
Templates
| Name | Creator |
|---|---|
| Ankylosaurus Template 2539 | hkokko |
| Ankylosaurus Template 2700 | Chorpa |
| Ankylosaurus Young Adult | hkokko |
| Glyptodon | hkokko |
| Hadruk - Duck billed Dinosaur | hkokko |
| Hroombaw - Trumpeting Dinosaur | hkokko |
| Stenog Young Adult | hkokko |
