Race
| Name | Sky Bull |
|---|---|
| Movement | 8 (10 flying) |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+20 |
| CON | 2d6+9 |
| SIZ | 2d6+35 |
| DEX | 2d6 |
| INT | 2d6+4 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right Hind Leg | 4 | 0 | |
| 3 | 4 | Left Hind Leg | 4 | 0 | |
| 5 | 8 | Hindquarters | 4 | 2 | |
| 9 | 12 | Forequarters | 4 | 2 | |
| 11 | 11 | Right wing | 4 | -1 | |
| 12 | 12 | Left Wing | 4 | -1 | |
| 13 | 14 | Right Foreleg | 4 | 0 | |
| 15 | 16 | Left Foreleg | 4 | 0 | |
| 17 | 20 | Head | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| Sky Bull Male | hkokko |
