Race
Name | Stegosaurus |
---|---|
Movement | 6 |
Notes | AiG |
Stats
Stat | Value |
---|---|
STR | 2d6+18 |
CON | 2d6+15 |
SIZ | 4d6+45 |
DEX | 2d6 |
INT | 2d6+4 |
POW | 3D6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 3 | Tail | 8 | 0 | |
4 | 5 | Right Hind Leg | 6 | 0 | |
6 | 7 | Left Hind Leg | 6 | 0 | |
8 | 10 | Hindquarters | 8 | 1 | |
11 | 14 | Forequarters | 8 | 2 | |
15 | 16 | Right Front Leg | 6 | -1 | |
17 | 18 | Left Front Leg | 6 | -1 | |
19 | 20 | Head | 8 | 0 |
Templates
Name | Creator |
---|---|
Platewalker - Human form | hkokko |
Platewalker - Stegosaurus form | hkokko |
Stegosaurus, Young Adult | hkokko |