Race
| Name | Magisaur |
|---|---|
| Movement | 6 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+12 |
| CON | 2d6+9 |
| SIZ | 2d6+21 |
| DEX | 1d6+6 |
| INT | 2d6+6 |
| POW | 3d6 |
| CHA | 3d6 |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Tail | 4 | -1 | |
| 3 | 5 | Right Leg | 4 | 0 | |
| 6 | 8 | Left Leg | 4 | 0 | |
| 9 | 11 | Abdomen | 4 | 1 | |
| 12 | 14 | Chest | 4 | 2 | |
| 15 | 16 | Right Arm | 4 | -1 | |
| 16 | 16 | Left Arm | 4 | -1 | |
| 18 | 20 | Head | 4 | 0 |
Templates
| Name | Creator |
|---|---|
| Magisaur | hkokko |
