Race
Name | Seal |
---|---|
Movement | 2m(6m swimming) |
Notes |
Stats
Stat | Value |
---|---|
STR | 3D6 |
CON | 3D6 |
SIZ | 2d6+4 |
DEX | 2d6+8 |
INT | 4 |
POW | 2d6+6 |
CHA | 2d6 |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Right Hind Flipper | 1 | 0 | |
3 | 4 | Left Hind Flipper | 1 | 0 | |
5 | 6 | Hindquarters | 1 | 2 | |
7 | 12 | Forequarters | 1 | 2 | |
13 | 15 | Right Front Flipper | 1 | -1 | |
16 | 18 | Left Front Flipper | 1 | -1 | |
19 | 20 | Head | 1 | 0 |
Templates
Name | Creator |
---|---|
Elephant Seal | hkokko |
Lion Seal | hkokko |
Sea Lion | hkokko |
Seal | hkokko |
Walrus | hkokko |