Race
| Name | Leaping Bear |
|---|---|
| Movement | 8 |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 4d6+6 |
| CON | 3d6+2 |
| SIZ | 4d6+10 |
| DEX | 3d6+6 |
| INT | 4 |
| POW | 3d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right Hind Leg | 2 | 0 | |
| 3 | 4 | Left Hind Leg | 2 | 0 | |
| 5 | 7 | Hindquarters | 2 | 1 | |
| 8 | 10 | Forequarters | 2 | 2 | |
| 11 | 13 | Right Front Leg | 2 | 0 | |
| 14 | 16 | Left Front Leg | 2 | 0 | |
| 17 | 20 | Head | 2 | 0 |
Templates
| Name | Creator |
|---|---|
| Leaping Bear , Young Adult | hkokko |
