Race
| Name | Hippopotamus |
|---|---|
| Movement | 7/12 swimming |
| Notes |
Stats
| Stat | Value |
|---|---|
| STR | 4d6+22 |
| CON | 4d6+13 |
| SIZ | 4d6+22 |
| DEX | 2d6 |
| INT | 2d6 |
| POW | 3d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right Hind Leg | 3 | 0 | |
| 3 | 4 | Left Hind Leg | 3 | 0 | |
| 5 | 7 | Hindquarters | 3 | 1 | |
| 8 | 10 | Forequarters | 3 | 2 | |
| 11 | 13 | Right Front Leg | 3 | 0 | |
| 14 | 16 | Left Front Leg | 3 | 0 | |
| 17 | 20 | Head | 3 | 0 |
Templates
| Name | Creator |
|---|---|
| Ammut - Demon Devourer of the Unworthy Dead | hkokko |
| Eale - Horned Giant Beast | hkokko |
| Hippopotamus | ronix |
| Hippopotamus, Young Adult | hkokko |
