Race
| Name | Chimera | 
|---|---|
| Movement | 10 | 
| Notes | Abilities: Breathe Flame, Immunity (Mundane Weapons), Multi-headed, Venomous. Generally encountered singly as a guardian (RQ6: pg 312-316) RQ6 pg 343. goat head can breathe fire. Serpent Tail is venomous. | 
Stats
| Stat | Value | 
|---|---|
| STR | 2d6+12 | 
| CON | 2d6+6 | 
| SIZ | 2d6+18 | 
| DEX | 2d6+9 | 
| INT | 2d6+6 | 
| POW | 2d6+6 | 
| CHA | 
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Serpent Tail | 1 | -1 | |
| 3 | 4 | Right Rear Leg | 1 | 0 | |
| 5 | 6 | Left Rear Leg | 1 | 0 | |
| 7 | 8 | Hindquarters | 1 | 1 | |
| 9 | 10 | Goat Head | 1 | 0 | |
| 11 | 14 | Forequarters | 1 | 2 | |
| 15 | 16 | Right Front Leg | 1 | 0 | |
| 17 | 18 | Left Front Leg | 1 | 0 | |
| 19 | 20 | Lion Head | 1 | 0 | 
Templates
| Name | Creator | 
|---|---|
| Chimera | hkokko | 
| Chimera | Total | 
| Chimera (classic) | Donesteban | 
| Chimera Template 8148 | Ledad | 
| Sea Sworn Chimera | kazzap | 
| Sphinx | Sidfrid | 
