Race
| Name | Mammoth |
|---|---|
| Movement | 10 |
| Notes | Abilities: Intimidate, trample (RQ6: pg 312-316) RQ6 pg 372. If forced into close combat trunk is used to grip and then throw the opponent as far as possible (1d6+4meters with falling damage) |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+40 |
| CON | 2d6+24 |
| SIZ | 2d6+56 |
| DEX | 3d6 |
| INT | 2d6+4 |
| POW | 3D6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 2 | Right Hind leg | 9 | 0 | |
| 3 | 4 | Left Hind leg | 9 | 0 | |
| 5 | 8 | Hindquarters | 9 | 1 | |
| 9 | 12 | Forequarters | 9 | 2 | |
| 13 | 14 | Right Front Leg | 9 | 0 | |
| 15 | 16 | Left Front Leg | 9 | 0 | |
| 17 | 17 | Trunk | 9 | 0 | |
| 18 | 20 | Head | 9 | 0 |
Templates
| Name | Creator |
|---|---|
| Chaugnar Faughn | Donesteban |
| Elephant (Pamaltelan) | hkokko |
| Hand of doom | Donesteban |
| Indian Elephant | hkokko |
| Indian Elephant | hkokko |
| Kumanku Elephant | hkokko |
| Mammoth | hkokko |
| Mammoth | Total |
| Mammoth middle north | torvak |
| Mammoth Template 4207 | bearnt |
| Mammoth Template 9838 | JewelHussMyth |
| Marble Elephant | skarza |
| Maslo Elephant | hkokko |
| Mastodon | hkokko |
| Mutilated Baku | skarza |
| Shoveltusker | hkokko |
| Syrian Elephant | hkokko |
| War Elephant | MoodyMac |
