Race
Name | Hyena |
---|---|
Movement | 8 |
Notes | Usually hunts in packs of 2d6 in plains and 2d10 on river valley. BaB pg 52 |
Stats
Stat | Value |
---|---|
STR | 1d3+9 |
CON | 3D6 |
SIZ | 1d6+9 |
DEX | 3D6 |
INT | 2d6+6 |
POW | 2d6 |
CHA |
Hit locations
Range start | Range end | Name | Armor | HP Modifier | |
---|---|---|---|---|---|
1 | 2 | Right Hind leg | 1 | 0 | |
3 | 4 | Left Hind Leg | 1 | 0 | |
5 | 7 | Hindquarters | 1 | 2 | |
8 | 10 | Forequarters | 1 | 2 | |
11 | 13 | Right Front Leg | 1 | 0 | |
14 | 16 | Left Front Leg | 1 | 0 | |
17 | 20 | Head | 1 | 1 |
Templates
Name | Creator |
---|---|
Cave Hyena | Gryphaea |
Copy of Hyena | stevealmost |
Great Hyena | skarza |
Hyaenodon | hkokko |
Hyena | hkokko |
Hyena jharkor | tankred |
Nandi Bear | hkokko |
Scrag, Female | Steveharey |
Scrag, Male | Steveharey |
The Guardian Beast, embalmed dire hyena | Bilharzia |