Race
| Name | Rhino |
|---|---|
| Movement | 8 |
| Notes | Abilities: Trample (RQ6: pg 312-316). Charge attack needs space BaB pg 53 |
Stats
| Stat | Value |
|---|---|
| STR | 2d6+27 |
| CON | 2d6+9 |
| SIZ | 2d6+42 |
| DEX | 1d6+3 |
| INT | 2d6+4 |
| POW | 2d6 |
| CHA |
Hit locations
| Range start | Range end | Name | Armor | HP Modifier | |
|---|---|---|---|---|---|
| 1 | 3 | Right Hind leg | 6 | 0 | |
| 4 | 6 | Left Hind Leg | 6 | 0 | |
| 7 | 9 | Hindquarters | 6 | 1 | |
| 10 | 12 | Forequarters | 6 | 2 | |
| 13 | 15 | Right Front Leg | 6 | -1 | |
| 16 | 18 | Left Front Leg | 6 | -1 | |
| 19 | 20 | Head | 6 | 0 |
Templates
| Name | Creator |
|---|---|
| Arsinutu | hkokko |
| Elasmotherium | raleel |
| Jitano | hkokko |
| Longhorn | McPataloons |
| Rhino | hkokko |
| Rhino | azrooh |
| Rhino | BillB |
| Rhinoceros, Granite | hkokko |
| Uintal | hkokko |
| Woolly Rhino | hkokko |
